78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
SEE ALL PHOTOS
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
78 10th Street E Unit: 1710
For Sale

78 10th Street E Unit: 1710

78 10th Street E Unit: 1710, Saint Paul, MN 55101

$214,900
Stunning 17th floor unit featuring: 2 bedrooms, 2 full baths, 2 parking spaces, 2 storage units, 2 recently renovated bathrooms, recently renovated open kitchen, private covered balcony with west views, access to shared heated pool, work out facility, party room, guest suite, pickleball court, tennis court, basketball court and more. Conveniently located near numerous parks, trails, coffee shops, restaurants, light rail, Saints baseball, Farmers Market, The Ordway and more!

2
beds

2
baths

934 Sq.Ft. LIVING AREA

0.79 Acres lot

Dave Doran

Dave Doran

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room In Unit
  • APPLIANCES Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer

Area & Lot

  • Status For Sale
  • Living Area934 Sq.Ft.
  • Lot Area0.79 Acres
  • MLS® ID7000788
  • TypeCondo
  • YEAR BUILT1987
  • NeighborhoodSaint Paul
  • School DistrictSt. Paul

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourceCity Water/Connected
  • PoolBelow Ground, Heated, Indoor, Shared
  • roofAge 8 Years or Less
  • lot featuresPublic Transit (w/in 6 blks), Corner Lot
  • parkingAssigned, Attached Garage, Covered
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesAccessible Elevator Installed, No Stairs Internal
  • HOA AmenitiesElevator(s), Hot Tub, Lobby Entrance, Other, Patio, Sauna, Security Building, Tennis Courts

Financial

  • Sales Price$214,900
  • Real Estate Tax $3,506/yr
  • HOA $1,073/mo
View Virtual Tour

Saint Paul

A short neighborhood description goes here!

Explore

Work With Dave

He knows the industry inside and out and it is apparent. He is never too busy for his client. No matter how big or small it may seem, he can be counted on to be there and get the job done. Give Dave a call today!