1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
SEE ALL PHOTOS
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
1425 W 28th  Street, Unit 619
Sold

1425 W 28th Street, Unit 619

1425 W 28th Street Unit: 619, Minneapolis, MN 55408

$199,700
Great 55+ community condo available at a great price. Features: Top floor unit with amazing southern views, in unit laundry, large walk in closet, abundant natural light, 1 garage space (#46), beautiful shared patio and party room, new roof 2014, 24/7 front desk staff, next door to the YWCA, easy access to the connected Alina Health Clinic, breakfast bar, option to convert den into a 2nd bedroom, storage locker #58L, 2 guest suites for your out of town guests and more. Monthly association dues $600. Plus $50 per month for the garage and $25.98 per occupant per month for the food service. Conveniently located just a short walk to Lake of The Isles, Bde Maka Ska (Lake Calhoun), shopping, dining, the Greenway trail, coffee shops and much more

1
bed

1
bath

860 Sq.Ft. LIVING AREA

Dave Doran

Dave Doran

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • APPLIANCES Dryer, Microwave, Range, Refrigerator, Washer

Area & Lot

  • Status Sold
  • Living Area860 Sq.Ft.
  • MLS® ID5702259
  • TypeResidential
  • YEAR BUILT1986
  • High SchoolMinneapolis

Exterior

  • Garage Space1
  • water SourceCity Water/Connected
  • roofAge 8 Years or Less
  • parkingAssigned, Attached Garage, Heated Garage
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • SubstructureBrick/Stone
  • HOA AmenitiesGuard - 24 Hour, Elevator(s), Patio, Security

Financial

  • Sales Price$199,700
  • Real Estate Tax $2,065/yr
  • HOA $600/mo

Work With Dave

He knows the industry inside and out and it is apparent. He is never too busy for his client. No matter how big or small it may seem, he can be counted on to be there and get the job done. Give Dave a call today!