1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
SEE ALL PHOTOS
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
1240 S 2nd Street Unit: 115
For Sale

1240 S 2nd Street Unit: 115

1240 S 2nd Street Unit: 115, Minneapolis, MN 55415

$545,000
Stunning 2 bed, 2 bath unit at Legacy Lofts available at a great price. Features: 2 assigned heated parking spaces (one equipped for an electric vehicle), 13ft vaulted ceilings, private 500+ sq ft patio with skyline views, abundant natural light, included storage unit, beautiful hardwood floors, spacious owners suite, and more. An amazing balcony for all pet owners!! Endless list of amenities include heated pool, hot tub, sauna, golf simulator, car wash, 24/7 front desk staff, game room, 2 fitness centers, yoga area, patios w/ grills and fire pit, lawn bowling, pet exercise area, pet washing area, kids playground and more! Conveniently located within a short walk to: Gold Medal Park, The Guthrie, River front area, US Bank Stadium, Stone Arch Bridge, Mill City Museum and many restaurants / coffee shops and grocery stores.

2
beds

2
baths

1,192 Sq.Ft. LIVING AREA

4.268 Acres lot

Dave Doran

Dave Doran

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer

Area & Lot

  • Status For Sale
  • Living Area1,192 Sq.Ft.
  • Lot Area4.268 Acres
  • MLS® ID6442086
  • YEAR BUILT2019
  • High SchoolMinneapolis

Exterior

  • Garage Space2
  • water SourceCity Water/Connected
  • PoolBelow Ground, Heated, Shared
  • roofAge 8 Years or Less
  • parkingAssigned, Attached Garage, Electric Vehicle Charging Station(s), Garage Door Opener, Heated Garage
  • HEAT TYPEBaseboard, Forced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • SubstructureAluminum Siding, Brick/Stone, Metal Siding
  • HOA AmenitiesGuard - 24 Hour, Elevator(s), Lobby Entrance, Patio, Sauna, Security

Financial

  • Sales Price$545,000
  • Real Estate Tax $5,276/yr
  • HOA Fees $850/mo
View Virtual Tour

Work With Dave

He knows the industry inside and out and it is apparent. He is never too busy for his client. No matter how big or small it may seem, he can be counted on to be there and get the job done. Give Dave a call today!